ISRO, URSC 2024 Salary and Interview Exam Details
Apply Job now “isro.gov.in“
Post Date 10/2/2024
Last date: 01/03/2024
Advt. No.URSC: ISTRAC:01:2024
Job Location: Bangalore, India
To Download the Notification PDF “ Click me 🧸”
Check Detailed No. of (ISRO and URSC) Posts 2024 Recruitment
See ISRO and URSC Recruitment | Posts 224 | OR “🧸Click me To Apply“
Salary & Exam details of URSC interviews
Salary Structure
Salary will be Rs. 19,900/- to Rs. 56,100/-
Name of the post | Post Code | Age limit as of 01.03.2024 | Pay Level in Pay Matrix | Approx. Gross Emoluments |
---|---|---|---|---|
Scientist / Engineer – SC | 001 and 002 | 003 and 004 | 18-30/ years | 18-28/ years | Level 10 | Rs. 56,100/- per month Scientist / Engineer – SC 003 and 004 18-28/ years Admissible Allowances |
Technical Assistant / Scientific Assistant / Library Assistant | 018, 019, 020, 021 and 022 / 023, 024, 025 and 026 / 027 | 18-35/ years | Level 7 | Rs. 44,900/- per month + Admissible Allowances |
Technician – B | 005, 006, 007,008, 009, 010, 011, 012, 013, 014 and 015 | 18-35/ Years | Level 3 | Rs. 21,700/- per month + Admissible Allowances |
Draughtsman – B | 016 and 017 | 18-35/ Years | Level 3 | Rs. 21,700/- per month + Admissible Allowances |
Fireman-A | 029 | 18-25/ Years | Level 2 | Rs. 19,900/- per month + Admissible Allowances |
Cook | 028 | 18-35/ Years | Level 2 | Rs. 19,900/- per month + Admissible Allowances |
Light Vehicle Driver ‘A’ and Heavy Vehicle Driver ‘A’ | 030 and 031 | 18-35/ Years | Level 2 | Rs. 19,900/- per month + Admissible Allowances |
Exam Details & Selection Process
A. Scientist Engineer – ‘SC’ (ME / M.Tech Based)
Category | Description | M.Tech requirements |
---|---|---|
Part-A Area / Discipline Specific Part | Duration | 75 Minutes |
Total Marks | 60 Marks (+1 & -1/3 pattern of marking) | |
Types of Question | Multiple Choice Question (MCQ) | |
No. of Question | 60 | |
Pattern | 40% of questions shall be based on BE / B.Tech syllabus and 60% of the the question shall be based on M.Tech syllabus. | |
Part-B Aptitude / Ability Tests | Duration | 30 minutes |
Total Marks | 20 marks (negative marking is not applicable) | |
Types of Question | Multiple Choice Questions (MCQ) | |
No. of Question | Maximum 15 | |
Pattern | Aptitude / Ability Tests (Numerical Reasoning, Logical Reasoning, Diagrammatic Reasoning, abstract reasoning & deductive reasoning) | |
Part-C Descriptive Questions | Duration | 30 minutes |
Total Marks | 20 marks | |
Types of Question | Technical questions relevant to maintain specialization/discipline notified in the advertisement only. | |
No. of Question | To be decided based on the toughness by the expert. | |
Total Marks | 100 Marks | 100 Marks |
B. Scientist Engineer – ‘SC’ (M.Sc Based)
Category | Description | M.Sc requirements |
---|---|---|
Part-A Area / Discipline Specific Part | Duration | 90 Minutes |
Total Marks | 80 Marks (+1 & -1/3 pattern of marking) | |
Types of Question | Multiple Choice Question (MCQ) | |
No. of Question | 80 | |
Pattern | 75% of questions shall be based on core specialization/discipline notified in the advertisement. 25% of the questions shall cover the allied area topics. | |
Part-B Aptitude / Ability Tests | Duration | 30 minutes |
Total Marks | 20 marks (negative marking is not applicable) | |
Types of Question | Multiple Choice Question (MCQ) | |
No. of Question | Maximum 15 | |
Pattern | Aptitude / Ability Tests (Numerical Reasoning, Logical Reasoning, Diagrammatic Reasoning, abstract reasoning & deductive reasoning) | |
Total Marks | Total Marks | 100 Marks |
Technician-B / Draughtsman-B / Technical Assistant / Scientific Assistant /Library Assistant
a) Pattern of Exam:
Category | Written Test | Skill Test |
---|---|---|
Technical Assistant, Scientific Assistant and Library Assistant | 80 MCQs in 1.5 hrs (+1 & -0.33 marking) | (Qualifying nature): To be conducted for 100 Technician-B and Draughtsman-marks |
Technician-B and Draughtsman-marks B | 80 MCQs in 1.5 hrs (+1 & -0.33 marking) | (Qualifying nature): To be conducted for 100 Technician-B and Draughtsman-marks |
b) Passing Criteria:
Category | Written Test | Skill Test |
---|---|---|
Unreserved Candidates | 32/80 marks | 50/100 marks |
Reserved Candidates ( only if a post is reserved) | 24/80 marks | 40/100 marks |
For the post of Cook
In case of a tie in Written Test scores, the academic scores of
the notified qualification(s) shall be the tiebreaker.
The Skill Test will be a total of 100 marks out of which the candidates have come out with a minimum of 60 marks those candidates are will qualify.
The applicants who had qualified in the Written Test will
be shortlisted for the Skill Test.
A pattern of Exam:
Post | Written Test | Skill Test |
---|---|---|
Cook | 60 MCQs in 1.5 hrs (+1 & -0.33 marking) | (Qualifying nature): To be conducted for 100 marks |
For the post of Fireman-A
The mode of Selection is a Written Test, Physical Efficiency Test (PET), and Detailed Medical Examination (DME)
Heavy Vehicle Driver-A / Light Vehicle Driver-A
The Syllabus for the Written Test for the Heavy Vehicle Driver ‘A’ post and Light Vehicle Driver ‘A’ post is: Part ‘a’ (50 Q.) – Part ‘b’ (15 Q.) – Part ‘c’ (15 Q.) – Part ‘d’ (20 Q.) “🧸 Click Me” for see more questions in detailed.
Duration of the exam: 100 MCQ in 120 minutes.
ISRO, URSC 2024 Salary and Interview Exam Details
ISRO and URSC Recruitment | Positions 224 | Apply Now
Apply now
Apply for this job directly by “Clicking Me🧸”
Also Read :